-5%
in stock
PEL AIR CONDITION INVERTER ON 12K JUMBO DC PRIME WI-FI T3 (H&C)
Vendor: PEL
SKU:
Rs.148,500
Rs.140,000
Order in The Next to get it by
Spend $200 to get Free Shipping
| SPECIFICATION | 12K Jumbo DC Prime |
|---|---|
| Rated Capacity - Cooling | 3400(1000-3770) W |
| Rated Capacity - Heating | 3420(1000-3810) W |
| Rated Running Current - Cooling | 5.8(1.5-9.0) A |
| Rated Running Current - Heating | 4.7(1.5-10.0) A |
| Maximum Current | 7.54 A |
| Rated Power Cooling | 1130(290-1500) W |
| Rated Power Heating | 922(290-1720) W |
| Maximum Input Power | 3400 W |
| Energy Efficiency Ratio (EER) | 3.01 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/570 Gas |
| Air Flow Volume | 550/550 m3/h |
| Outdoor Noise level | 50.00 dB(A) |
| Indoor unit weight (Net ) | 8/10.5 Kg |
| Outdoor unit weight (Net ) | 24/26 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 811×278×198 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 777×498×290 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
USD
EUR