Out of stock
KNWOOD AIR CONDITION - CASSETTE KCT-1802HI INVERTER HEAT & COOL
• Super slim design
• 360° Airflow
• Fresh air intake
• Easy installation
• Low noise design
• Built-in drain pump
• Reserved air outlet for duct
• Reserved remote on-off and alarm ports
| KCT-1802HI | |||
| Product Specification (All Inverter Models of Cassette type) | Supplier Specification | ||
| Power supply (Indoor ) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Power supply (Outdoor ) | V- Ph-Hz | 220-240V,1Ph,50Hz | |
| Cooling (Standard conditions) | Capacity | Btu/h | 18000(4600~18500) |
| Input | W | 1800(130~1995) | |
| Current | A | 7.9(0.87~8.7) | |
| Heating (Standard conditions) | Capacity | Btu/h | 19000(4950~19500) |
| Input | W | 1520(280~1950) | |
| Current | A | 6.6(1.95~8.5) | |
| Seasonal Cooling | Pdesignc | kW | 5.2 |
| SEER | W/W | 6.1 | |
| Energy Efficiency Class | A++ | ||
| Heating(Average ) | Pdesignh | kW | 4.0 |
| SCOP | W/W | 4.0 | |
| Energy Efficiency Class | A+ | ||
| Tbiv | ℃ | -7 | |
| Heating(Warmer ) | Pdesignh | kW | / |
| SCOP | W/W | / | |
| Energy Efficiency Class | / | ||
| Tbiv | ℃ | 2 | |
| Heating(Colder) | Pdesignh | kW | / |
| SCOP | W/W | / | |
| Energy Efficiency Class | / | ||
| Tbiv | ℃ | / | |
| Tol | ℃ | -15 | |
| Rated Power Input | W | 2950 | |
| Rated Current | A | 13.5 | |
| Starting current | A | / | |
| Indoor fan motor | Model | ZKFP-46-8-1 | |
| Qty | 1 | ||
| Input | W | 45.0 | |
| Capacitor | uF | / | |
| Speed(Hi/Mi/Lo) | r/min | 752/664/576 | |
| Indoor coil | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Φ7,Inner groove tube | |
| f.Coil length x height x width | mm | 1360x210x26.74 | |
| g.Number of circuits | 4 | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 680/584/479 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 44/40.5/37 | |
| Indoor sound power level | dB(A) | 60 | |
| Throttle type | / | 外机节流 | |
| Indoor unit | Dimension(W*D*H)(body) | mm | 570x570x260 |
| Dimension (W x Dx H)(panel) | mm | ||
| Packing (W*D*H)(body) | mm | 662x662x317 | |
| Packing (W x Dx H)(panel) | mm | ||
| Net/Gross weight(body) | kg | 16/20.6 | |
| Net/Gross weight(panel) | kg | ||
| Drainage water pipe dia | mm | ODΦ25mm | |
| Qty’per 20’ /40’ /40'HQ | Indoor unit | 186/375/429 | |
| Compressor | Model | KSN140D21UFZ | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 4385 | |
| Input | W | 1140 | |
| Rated current(RLA) | A | 7.50 | |
| Locked rotor Amp(LRA) | A | / | |
| Thermal protector | / | ||
| Thermal protector position | / | ||
| Capacitor | μF | / | |
| Refrigerant oil/oil charge | ml | VG74 440 | |
| Outdoor fan motor | Model | ZKFN-34-10-1-3 | |
| Qty | 系统自行查询 | ||
| Input | W | / | |
| Capacitor | uF | / | |
| Speed | r/min | 760/650 | |
| Outdoor coil | a.Number of rows | 2.0 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21x22 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Ф7,Inner groove tube | |
| f.Coil length x height x width | mm | 860*504*44 | |
| g.Number of circuits | 4 | ||
| Outdoor air flow | m3/h | 2100 | |
| Outdoor sound pressure level | dB(A) | 59 | |
| Outdoor sound power level | dB(A) | 65 | |
| Throttle type | / | 电子膨胀阀(EXV) | |
| Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 |
| Packing (W*D*H) | mm | 915x370x615 | |
| Net/Gross weight | kg | 33.6/36.2 | |
| Refrigerant | Type | R410A | |
| GWP | 2088 | ||
| Charged quantity | kg | 1.55 | |
| Design pressure | MPa | 4.2/1.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
| Max. refrigerant pipe length | m | 30 | |
| Max. difference in level | m | 20 | |
| Thermostat type | 遥控式(Remote Control) | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | |
| Application area (Cooling Standard) | m2 | 24~35 | |
| Qty’per 20’ /40’ /40'HQ | Outdoor unit | 114/234/312 | |
USD
EUR